XML RSS
What is this?
Add to My Yahoo!
Add to My MSN
Add to Google

Home
About Us
Search OPH
Housekeeping Blog
Homemaking News
BBQ Grilling Tips
Christmas Ideas
Cleaning Tips
Decorating Tips
Events Finder
Food Nutrition
Gardening Services
Gardening Tips
Health & Fitness Tips
Household Finance
Home Pest Control
Household Security
House moving checklist
Party Time!
Recipes & Cooking
Recycling Tips
Shopping Tips
Vacation Tips
Recommended Links
Link To Us
Contact Us
Web Design
Competiton
Sweepstake
Weight Loss Forum
 

Weights and Measures converter

OPH Good Housekeeping – Weights and measures converter

Picture this. You open a cookery book, thinking of all the culinary delights you can conjure up for that important dinner party or birthday dinner. To your horror you realize that all the weights and measures are metric. You begin to think “I know how to use the metric system but how do I convert these measurements into an imperial form?” Well, fear not, just use our converter (below) to make life easier for you.

You may even be of the imperial school of thought. Well, you’re in luck, the conversion tables work both ways. So browse and enjoy.

Weights

Ounces Pounds Grams
0.25 0.02 7.1
0.50 0.03 14.2
1.00 0.06 28.3
1.50 0.09 42.5
2.00 0.13 56.6
3.00 0.19 75.0
4.00 0.25 113.2
5.00 0.31 141.5
6.00 0.38 169.8
7.00 0.44 198.1
8.00 0.50 226.4
9.00 0.56 254.7
10.00 0.63 283.1
11.00 0.69 311.3
12.00 0.75 339.6
13.00 0.81 367.9
14.00 0.88 396.2
15.00 0.94 424.5
16.00 1.00 452.8

Teaspoons Tablespoons Grams
0.25 0.08 0.8
0.50 0.16 1.6
0.75 0.25 2.5
1.00 0.32 3.2
1.50 0.48 4.8
2.00 0.64 6.4
3.00 0.96 9.6
4.00 1.28 12.8
5.00 1.60 16.0
6.00 1.92 19.2
7.00 2.24 22.4
8.00 2.56 25.6
9.00 2.88 28.8
10.00 3.20 32.0
12.00 3.84 38.4
14.00 4.48 44.8
15.00 4.80 48.0
20.00 6.40 64.0
25.00 8.00 80.0
30.00 9.60 96.0

Measures

Tablespoons Fluid Ounces Milliliters
0.25 0.13 4
0.50 0.25 8
1.00 0.50 16
1.50 0.75 24
2.00 1.00 32
2.50 1.25 40
3.00 1.50 48
3.50 1.75 56
4.00 2.00 64
4.50 2.25 72
5.00 2.50 80
6.00 3.00 96
7.00 3.50 112
8.00 4.00 128
9.00 4.50 144
10.00 5.00 160
12.00 6.00 192
15.00 7.50 240
20.00 10.00 320

Fluid ounces Milliliters Pints
1 32 0.06
2 64 0.11
3 96 0.17
4 128 0.23
5 160 0.28
6 192 0.34
7 224 0.39
8 256 0.45
9 288 0.51
10 320 0.56
11 352 0.62
12 384 0.68
13 416 0.73
14 448 0.79
15 480 0.85
20 640 1.13
25 800 1.41
30 960 1.69

Temperature

Gas mark Degrees F Degrees C
1 275 140
2 300 149
3 325 163
4 350 177
5 375 191
6 400 205
7 425 219
8 450 234
- 475 249

Thanks for checking out our OPH Good Housekeeping weights and measures converter conversion table. Why not check out our related links?

Related Links

From weights and measures converter, to recipes & cooking Ingredients glossary Cooking School Cooking cookware utensils Home


footer for Weights and measures converter page