Soup Nutrition - All you need to know in nutritious eating

OPH Good Housekeeping
Soup Nutrition.....
Ever wondered how healthy your favourite piece of fruit is for you? If you have, or are just curious, check out our list below.
Soup
| Food item | calories | Fat | carbohydrates | Protein content | Nutritional value |
Autumn vegetable (100ml) | 40 | low/medium | 8 | Poor | Good |
(per serving) | 80 | low/medium | 16 | Poor | Good |
Chicken noodle (100ml) | 27 | low/medium | 5 | Poor | Good |
(per serving) | 54 | low/medium | 10 | Poor | Good |
Cream of chicken (100ml) | 51 | medium | 5 | Poor | Good |
(per serving) | 102 | medium | 10 | Poor | Good |
Cream of tomato (100ml) | 71 | medium | 11 | Poor | Good |
(per serving) | 142 | medium | 22 | Poor | Good |
Cream of mushroom (100ml) | 51 | medium | 5 | Poor | Good |
(per serving) | 102 | medium | 10 | Poor | Good |
French onion (100ml) | 25 | low/medium | 5 | Poor | Good |
(per serving) | 50 | low/medium | 10 | Poor | Good |
Lentil (100ml) | 41 | low/medium | 8 | Poor | Good |
(per serving) | 82 | low/medium | 16 | Poor | Good |
Minestrone (100ml) | 30 | low/medium | 5 | Poor | Good |
(per serving) | 60 | low/medium | 10 | Poor | Good |
Mulligatawny (100ml) | 60 | low/medium | 7 | Poor | Good |
(per serving) | 120 | low/medium | 14 | Poor | Good |
Pea and ham (100ml) | 51 | medium | 9 | Good | Good |
(per serving) | 102 | medium | 18 | Good | Good |
Scotch broth (100ml) | 46 | low/medium | 7 | Poor | Good |
(per serving) | 92 | low/medium | 14 | Poor | Good |
Spicy tomato and rice (100ml) | 45 | low/medium | 9 | Poor | Good |
(per serving) | 90 | low/medium | 18 | Poor | Good |
Vegetable (100ml) | 47 | low/medium | 8 | Poor | Good |
(per serving) | 94 | low/medium | 16 | Poor | Good |
Thanks for reading our good housekeeping pages on nutritional values. Why not check out our recipe pages?
From Soup Nutrition, to Food Nutrition
Home

|