Pasta Nutrition - All you need to know in nutritious eating

OPH Good Housekeeping
Pasta nutrition....
Ever wondered how healthy your favourite type of pasta or rice is for you? If you have, or are just curious, check out our list below.
All nutritional values are per 100 g
Pasta
| Food item | calories | Fat | carbohydrates | Protein content | Nutritional value |
Acini de pepe | 360 | 0 | 73 | Good | Poor |
Alfabeto | 360 | 0 | 73 | Good | Poor |
Bucatini | 360 | 0 | 73 | Good | Poor |
Cannelloni | 360 | 0 | 73 | Good | Poor |
Cappelletini | 360 | 0 | 73 | Good | Poor |
Cassareccia | 360 | 0 | 73 | Good | Poor |
Cavatappi | 360 | 0 | 73 | Good | Poor |
Conchiglie rigate | 360 | 0 | 73 | Good | Poor |
Conchigliette piccole | 360 | 0 | 73 | Good | Poor |
Conchiglioni rigati | 360 | 0 | 73 | Good | Poor |
Coralline | 360 | 0 | 73 | Good | Poor |
Ditali | 360 | 0 | 73 | Good | Poor |
Elicoidali | 360 | 0 | 73 | Good | Poor |
Farfalle | 360 | 0 | 73 | Good | Poor |
Farfalloni | 360 | 0 | 73 | Good | Poor |
Farfalloni | 360 | 0 | 73 | Good | Poor |
Fettucine | 360 | 0 | 73 | Good | Poor |
Fettucelle | 360 | 0 | 73 | Good | Poor |
Fidilini | 360 | 0 | 73 | Good | Poor |
Fricelli | 360 | 0 | 73 | Good | Poor |
Fusilli | 360 | 0 | 73 | Good | Poor |
Fusilli bucati lunghi | 360 | 0 | 73 | Good | Poor |
Gnoccetti sardi | 360 | 0 | 73 | Good | Poor |
Gnocci | 360 | 0 | 73 | Good | Poor |
Lasagna | 360 | 0 | 73 | Good | Poor |
Lasagnette | 360 | 0 | 73 | Good | Poor |
Linguine | 360 | 0 | 73 | Good | Poor |
Maccheroni | 360 | 0 | 73 | Good | Poor |
Mezze penne rigate | 360 | 0 | 73 | Good | Poor |
Millerighe | 360 | 0 | 73 | Good | Poor |
Orecchiette | 360 | 0 | 73 | Good | Poor |
Orecchiete | 360 | 0 | 73 | Good | Poor |
Pappardelle | 360 | 0 | 73 | Good | Poor |
Pasta mista | 360 | 0 | 73 | Good | Poor |
Penne lisce | 360 | 0 | 73 | Good | Poor |
Penne rigate | 360 | 0 | 73 | Good | Poor |
Penne mezzane | 360 | 0 | 73 | Good | Poor |
Pennoni | 360 | 0 | 73 | Good | Poor |
Pennoni rigate | 360 | 0 | 73 | Good | Poor |
Perciatelli | 360 | 0 | 73 | Good | Poor |
Pipe rigate | 360 | 0 | 73 | Good | Poor |
Rigatoni | 360 | 0 | 73 | Good | Poor |
Rissoni | 360 | 0 | 73 | Good | Poor |
Rotellini | 360 | 0 | 73 | Good | Poor |
Spaccatella | 360 | 0 | 73 | Good | Poor |
Spaghetti | 360 | 0 | 73 | Good | Poor |
Spaghettini | 360 | 0 | 73 | Good | Poor |
Stelline | 360 | 0 | 73 | Good | Poor |
Tagliatelle | 360 | 0 | 73 | Good | Poor |
Tagliarini | 360 | 0 | 73 | Good | Poor |
Tagliolini | 360 | 0 | 73 | Good | Poor |
Tonnarelli | 360 | 0 | 73 | Good | Poor |
Vermicelli | 360 | 0 | 73 | Good | Poor |
Ziti | 360 | 0 | 73 | Good | Poor |
Rice
| Food item | calories | Fat | carbohydrates | Protein content | Nutritional value |
Arborio | 350 | 0 | 78 | Good | Good |
Basmati | 350 | 0 | 76 | Good | Good |
Brown | 349 | 0 | 74 | Good | Good |
Thai fragrant | 350 | 0 | 77 | Good | Good |
White rice |
Long-grain | 340 | 0 | 76 | Good | Good |
Short-grain | 375 | 0 | 78 | Good | Good |
wholegrain | 350 | 0 | 75 | Good | Very good |
Thanks for reading our good housekeeping page on pasta nutrition. Why not check out our recipe pages?

From Pasta Nutrition, to Food Nutrition
Home

|