Biscuit Nutrition Values

OPH Good Housekeeping & Homemaking
Biscuit Nutrition.....
Finding nutritional food for you and your family is all part of good housekeeping. Below is a fantastic table of nutritional figures.
Biscuits are usually very high in carbohydrates and calories, due to their high sugar content. These are part of a balanced diet but too much of these food types are not good for the body.
| Food item |
Calories |
Fat |
Carbohydrates
(g) |
Protein content |
Nutritional value |
| Bourbon | 500 | Medium | 70 | poor | poor |
| (per biscuit) | 60 | Medium | 8 | poor | poor |
| Chocolate chip | 500 | Medium | 70 | poor | poor |
| (per biscuit) | 50 | Medium | 7 | poor | poor |
| Cream | 450 | Medium | 70 | poor | poor |
| (per biscuit) | 45 | Medium | 7 | poor | poor |
| Crunch cream | 520 | Medium | 64 | poor | poor |
| (per biscuit) | 75 | Medium | 9 | poor | poor |
| Custard cream | 500 | Medium | 65 | poor | poor |
| (per biscuit) | 65 | Medium | 8 | poor | poor |
| Digestive | | | | |
| Chocolate | 500 | High | 70 | poor | poor |
| (per biscuit) | 75 | High | 10 | poor | poor |
| Plain | 450 | Medium | 65 | poor | poor |
| (per biscuit) | 70 | Medium | 10 | poor | poor |
| Flapjack | 475 | Medium | 57 | poor | poor |
| (per biscuit) | 110 | Medium | 13 | poor | poor |
| Fruity | 220 | Medium | 50 | poor | Ok |
| (per biscuit) | 35 | Medium | 8 | poor | Ok
| | Ginger | 450 | Medium | 80 | poor | poor |
| (per biscuit) | 35 | Medium | 8 | poor | poor |
| Jaffa cake | 370 | Medium | 70 | poor | poor |
| (per biscuit) | 20 | Medium | 10 | poor | poor |
| Kit-kat | 506 | High | 60 | poor | poor |
| (per biscuit) | 106 | High | 12 | poor | poor |
| Rich tea | 460 | Medium | 75 | poor | poor |
| (per biscuit) | 35 | Medium | 6 | poor | poor |
| Shortbread | | | | |
| Round | 500 | High | 65 | poor | poor |
| (per slice) | 80 | High | 10 | poor | poor
| | Scotch finger | 510 | High | 70 | poor | poor |
| (per piece) | 90 | High | 11 | poor | poor |
| Shortcake | 500 | High | 60 | poor | poor |
| (per biscuit) | 90 | High | 6 | poor | poor |
| Wagon wheel | 425 | High | 68 | poor | poor |
| (per biscuit) | 170 | High | 27 | poor | poor |
From Biscuit Nutrition, to Food Nutrition
Homepage

|